Kinder Honors’ List
SY 2014-2015
FIRST QUARTER
03-KINDERGARTEN – BB 201 AM
First Honors
HONORICA, Yv M. | 94.00 |
LUNA, Jesus III C. | 94.00 |
PAGULAYAN, Imma Giuseppi M. | 94.00 |
ARANDA, Sebastian Mateo M. | 93.80 |
COSME, Gavvy Franc S. | 93.80 |
GUTIERREZ, Jaynssie D. | 93.80 |
INCIONG, Zerah Claire A. | 93.80 |
ORENSE, Frances Joy P. | 93.80 |
ABELARDO, Angelina Alexa S. | 93.60 |
COLOMA, Lyon Gabriel V. | 93.20 |
LINDOG, Casey Therese M. | 93.20 |
PARA, Princess Giannah Brielle M. | 93.20 |
GARING, Nikki Angelene A. | 93.00 |
Second Honors
BERANA, Paulo Gabriel O. | 92.80 |
MARALIT, Rikki Crystel D. | 92.80 |
BUTAL, Fileery M. | 92.60 |
DE LA VEGA, Karen Eunice C. | 92.60 |
LANDICHO, Rhyine Lexinne M. | 92.60 |
BAUTISTA, Laveighene Angela Verlhene D. | 92.40 |
GONZALEZ, Eduardo III D. | 92.20 |
COMIA, Ron Marcus Miguel G. | 92.00 |
KATIGBAK, Marc Luigi E | 92.00 |
DE LA VEGA, Karel Denise C. | 91.60 |
LACABA, Sebastian C . | 91.00 |
Third Honors
GRAJO, Adrielle Christoff A. | 91.00 |
HERNANDEZ, Mhariela Antoinette C. | 90.40 |
ENDAYA, Sean Bryan B. | 90.20 |
PALESTINA, John Enoch F. | 89.00 |
03-KINDERGARDEN – BB 202 AM
First Honors
FERNANDEZ, Hannah Lenis K. | 94.00 |
LUNA, Samanthe Marty P. | 94.00 |
RECENO, Lian Raisa L. | 93.60 |
REMO, Elliexis Dominique I. | 93.60 |
CORNEJO, Aizel Carlyne K. | 93.40 |
DEL MUNDO, Francis Alexandra A. | 93.20 |
DIMALANTA, Cianne Dustine F. | 93.20 |
PEREZ, Eman Ferdinand J. | 93.20 |
MARTIJA, Ronald Brandon F. | 93.00 |
Second Honors
RECIO, Jia Marchela A. | 92.60 |
BERMUDEZ, Carl Jedzel I. | 92.40 |
CHAVEZ, Kaizly D. | 92.40 |
PECAYO, Martin Angelo D. | 92.40 |
VIRAY, Shaun Adryne B. | 92.40 |
FUERTES, Dale C. | 92.20 |
LINDOG, Ely P. | 92.00 |
MACARAIG, Brent Louis L. | 92.00 |
SILVA, Yousef Nigel Z. | 92.00 |
HUMARANG, Nathaniel M. | 91.40 |
SALES, Althea Bianca B. | 91.40 |
BATILO, Jairon Samuel H. | 91.20 |
MANGURALI, Anika Lorainne V. | 91.20 |
Third Honors
REYES, Gabriel Xanti A. | 89.00 |
03-KINDERGARTEN – BB 203 AM
First Honors
FLORES, Raphael Andrei V. | 94.00 |
SILVEDERIO, Maria Alessandra T. | 94.00 |
DIMACULANGAN, Jeonard Vincent S. | 93.80 |
QUINTO, Immanuel Gerard S. | 93.60 |
LIRIO, Janna Maria Chiara D. | 93.20 |
LUMBRES, Aaliyah Denise N. | 93.20 |
AYA, Jeania Nichole J. | 93.00 |
Second Honors
MANALO, Frances Elicia L. | 92.80 |
DACER, Althea Joy L. | 92.40 |
LATIDO, Lindsay Ariane H. | 92.40 |
RESMA, Geonaz Ivan R. | 92.40 |
DE CASTRO, Emmanuel Gabriel C. | 92.20 |
DRAGON, Audrey Sommer Y. | 92.20 |
DINGLASAN, Reibert Lyx Carl E. | 91.80 |
GARING, Kyle V. | 91.80 |
LIM, Maria Sofia T. | 91.80 |
MANCENON, Johanna Gabrielle M. | 91.80 |
BOSITA, Sophia Alexa | 91.60 |
KATIGBAK, Beatrice Luiz C. | 91.20 |
PEÑA, Aidan Lucas M. | 91.00 |
Third Honors
MERQUITA, Mariah Faith L. | 89.60 |
SANTOS, Mavis Aian P. | 89.60 |
EMBALSADO, Marinella Ainsley | 89.40 |
RIVERA, Cedrick Marvin D. | 89.40 |
ALMENDRAS, Juan Zabdiel L. | 89.20 |
03-KINDERGARTEN – BB 202 PM
First Honors
TERTE, Cherubim Blythe U. | 94.00 |
CUENCA, John Kenneth R. | 93.80 |
GAIN, Samantha Nicolle A. | 93.60 |
RAMOS, Ram Sebastian G. | 93.60 |
ESPIRITU, Rhayven L. | 93.40 |
MANIGBAS, Moisienechael D. | 93.40 |
NATANAUAN, Rosia A. | 93.40 |
BIACO, Sophia Romarcel P. | 93.00 |
PENTINIO, Ron Lawrence | 93.00 |
Second Honors
MENDOZA, Micah Lovelle M. | 93.20 |
LIWANAG, Ramiel Jr. A. | 92.60 |
TORRALBA, Andrei James H. | 92.60 |
MARASIGAN, Carene Hailey G. | 92.40 |
MORA, Salvador III A. | 92.20 |
MASANGKAY, Justin Steven E. | 91.80 |
MACASAET, Jamila Kai H. | 91.60 |
RUGA, Joshua Caden M. | 91.60 |
Third Honors
GUTIERREZ, Jose Gabriel D. | 91.20 |
BEJER, Maria Marguerite J. | 90.60 |
BUSTRIA, Zoie Arlayne M. | 89.80 |
LACUATA, Jacob Rafael | 89.80 |
BLANCO, Marcus Louie A. | 89.40 |
THAPA, Jay C. | 89.00 |
03-KINDERGARTEN – BB 203 PM
First Honors
HERMOSA, Jeanna Cassandra .. | 94.00 |
MANZANO, Colleen Jamella R. | 94.00 |
OLAÑO, Yeshua D. | 94.00 |
HENRY, Mercelle Anne B. | 93.80 |
NECIO, Ticia Idanah M. | 93.80 |
AMADA, Nicola Ashlyn D. | 93.60 |
BALBOA, Yuren L. | 93.60 |
MADELO, Ghiro M. | 93.60 |
ALBURO, Elaina Lauren Evie D. | 93.40 |
MANUYAG, Charles Geibriyel M. | 93.20 |
MANDADO, Angelia Cloen M. | 93.00 |
Second Honors
MANALO, Ernesto Rodmier III C. | 92.80 |
COMIA, Bettina Mikhyla M. | 92.60 |
FLORES, Rafael Josef M. | 92.60 |
VERZOSA, Sophia Patrice B. | 92.40 |
BILOG, Tamika Edriel E. | 92.20 |
MENDOZA, Marc Julius A. | 92.20 |
SALAZAR, Benedict L. | 91.80 |
TIBAYAN, Seanne Victor S. | 91.40 |
Third Honors
TY, Sofia Lorraine C. | 90.60 |
CASTILLO, Cyle Amiel E. | 90.20 |