Nursery 2 Honors’ List
SY 2014-2015
FIRST QUARTER
02-NURSERY 2 – BB 101 AM
First Honors
AFRICA, Luis Gabriel B. | 94.20 |
GONZALES, Gabriel Alfonso L. | 94.20 |
MAGPANTAY, Johanna Francesca M. | 93.80 |
MERCADO, Clark Gabriel L. | 93.80 |
MANGUIAT, Simon Nathaniel A. | 93.60 |
AMUL, Yelena Mari E. | 93.20 |
DELA PEÑA, Stephanie Danielle D. | 93.20 |
HONRADE, Louise Andrea D . | 93.20 |
LINA, Kirsten Jayson O. | 93.20 |
OCAMPO, Aemon Cohen S. | 93.20 |
PEÑA, Vhon Ezekhiel C. | 93.00 |
Second Honors
MENDOZA, Jan Raeven J. | 92.80 |
PESA, Seth Marcus Garret R. | 92.80 |
TOLENTINO, Nash Oliver V. | 92.80 |
MORILLO, Neil Noah Alfonso E. | 92.60 |
OCAMPO, Ma. Sarah Yzabelle M. | 92.60 |
MANALO, Marloe M. | 92.40 |
ROCA, Estel Rianne M. | 92.00 |
OCADO, Sean Jaden L. | 91.60 |
BATITIS, Ma. Miguela Clarenza I. | 91.40 |
QUIZON, Javier Alonzo C. | 91.40 |
MORALES, Reanna Ashley F. | 91.20 |
BALITA, Yannah Caiomhe S. | 91.00 |
DE OCAMPO, Janell Adriell B. | 91.00 |
Third Honors
DELA CRUZ, Razel | 91.80 |
CHAVEZ, Viene Jairus M. | 91.40 |
ROMUALDEZ, Earl Nigel M. | 90.80 |
AÑONUEVO, Venice Althea M. | 90.60 |
RAMPAS, Khris Adrian D. | 90.40 |
OCTAVIANO, Martina O. | 89.00 |
02-NURSERY 2 – BB 101 PM
First Honors
SOSITO, Sophia Ysabelle D. | 94.20 |
CHINO, Mariko G. | 93.80 |
MIMAY, Thomas Maverick D. | 93.60 |
BAUTISTA, Joaquin Gael R. | 93.40 |
PANOPIO, Kathryn Ellis A. | 93.00 |
VILLANUEVA, Chris Jacob M. | 93.00 |
Second Honors
DEL MUNDO, Chloe Margaret D. | 92.40 |
MENDOZA, Sam Enricko P. | 92.40 |
ROMULO, David P. | 92.20 |
SAMILLANO, Claire Yvaine A. | 92.20 |
DIANON, Dorothee Ysabelle S. | 92.00 |
GARCIA, Sean Ezechkiel L. | 92.00 |
SILVA, Arthur Steven A. | 91.40 |
LUMBRES, Jhuleana Louisse K. | 91.20 |
Third Honors
ENDAYA, Kyle Bryan B . | 91.20 |
JIMENEZ, Gian Carlo T. | 90.80 |
VELASQUEZ, Yosef Iñigo M. | 90.80 |
CHAVEZ, Rhianne C. | 90.60 |
PINOHERMOSO, Yeshua L. | 90.40 |
QUIZON, Zeska LLyahna E. | 90.40 |
ROCAFORT, Aebram Mackenzy M. | 90.40 |
TANGONAN, Marcus Theodore G. | 90.20 |
DIMACULANGAN, Chris Vincent M. | 90.00 |
MAGPANTAY, Gianna Mae T. | 89.80 |
02-NURSERY 2 – BB 106 AM
First Honors
LUGO, John Ernest Louis D. | 94.00 |
ORCENA, Bernadeene Denise D. | 94.00 |
ANGELES, Franz Gerard M. | 93.60 |
DE TORRES, Kevin Enoch M. | 93.60 |
KASILAG, Ren Yeshua U. | 93.60 |
KATIGBAK, Mary Sealtiel M. | 93.60 |
MAKALINTAL, Margaret L. | 93.60 |
MENDOZA, Aeacus Charles R. | 93.60 |
BAGARES, Jonazh Miguel D. | 93.40 |
CUETO, Hanz Rev Denver R. | 93.40 |
LUNA, Gabriel C. | 93.40 |
BAUTISTA, Vaughn Angelo Lexvier D. | 93.20 |
CO, Pauline Hailey M. | 93.20 |
BALITAAN, Gaile Kim A. | 93.00 |
MONTIAGUE, Charles Arthur S. | 93.00 |
Second Honors
DIMAANDAL, Aliya Francine A. | 92.60 |
ADORIO, Bianca Elaine O. | 92.40 |
CHAVEZ, Yuri Niño A. | 92.40 |
BALCE, Lys Vashti L. | 92.20 |
MALAIBA, Rojohn Kirby M. | 92.20 |
ROCES, Victoria Nathalie U. | 92.20 |
DE LEON, Clark R. | 92.00 |
JUNTEREAL, Steven B. | 91.80 |
REYES, Elisha Victoria M. | 91.80 |
MARALIT, Joaquin David C. | 91.40 |
DIMAYUGA, Brent Anthony R. | 91.00 |
Third Honors
LUCERO, Angel Giada B. | 91.00 |
UNLAYAO, Nyah M. | 91.00 |
LANDICHO, Leo Joaquin T. | 90.40 |
02-NURSERY 2 – BB 106 PM
First Honors
DESINGAÑO, Isiah Ron T. | 94.00 |
MARQUEZ, Aliah Mia P. | 94.00 |
RAMA, Dwayne Jose C. | 94.00 |
ATIENZA, Brielle Anne A. | 93.80 |
ORENSE, Mar Vincent L. | 93.80 |
SALVADOR, Yunna Samantha V. | 93.60 |
BUSTRIA, Zandrei Josef M. | 93.40 |
CEPE, Joachim Hikaru Rodimus C. | 93.20 |
HENARES, Justin Ishmael M. | 93.20 |
HERNANDEZ, Adreyanne Nicole A. | 93.20 |
ABANTE, John Bruce T. | 93.00 |
JAMIRO, Paula Justin C. | 93.00 |
Second Honors
DEL RIO, Romirose C. | 92.80 |
BAUTISTA, Jheizel Rianne B. | 92.60 |
CRUZ, Aiyesha Leiz T. | 92.60 |
HUSNI BATTA, Oaisse Lyonell O. | 92.60 |
FLANDEZ, Ryann Sheehan G. | 92.20 |
DE VILLA, Samantha Gaile L. | 92.00 |
LAT, Eton Aylmer M. | 92.00 |
KALAW, Maria Francine P. | 91.80 |
CARANDANG, Jarret Rylle H. | 91.60 |
Third Honors
MOLINYAWE, Adam R. | 91.00 |
PUERTOLLANO, Alessandro B. | 91.00 |
GARCIA, Clarence Khiel A. | 90.80 |
BLANCO, Leanne Madison A. | 90.60 |