Nursery 1 Honors’ List
SY 2014-2015
FIRST QUARTER
01-NURSERY 1 – BB 102 AM
First Honors
OBEÑA, Ashtee Abigayle D. | 95.00 |
MANGULABNAN, Chelsea Bettina C. | 94.67 |
MENDOZA, Mateo Allen L. | 94.67 |
ALDAY, Ximon Xavier K. | 94.33 |
BALBA, Aristotle III L. | 94.33 |
NARIO, Jilliana Marie P. | 94.00 |
OLA, Ana Cedes Beatriz M. | 94.00 |
DE TORRES, Yuan Xavier C. | 93.67 |
DELA TORRE, Dennis Emmanuel R. | 93.33 |
KATIGBAK, Patrice Bonny Annette G. | 93.33 |
FLORES, Merill Gwaine P. | 93.00 |
MANAD, Maeganne G. | 93.00 |
QUIZON, Juana Isabel C. | 93.00 |
Second Honors
MENDEZ, Naomi Christine M. | 91.67 |
Third Honors
MALDONADO, Jaden Miguel B. | 91.00 |
TARROZA, Ronaldo Jesus C. | 90.67 |
CUYA, Stephanie Mikayela A. | 89.67 |
01-NURSERY 1 – BB 102 PM
First Honors
BARRAMEDA, Aleah Nicoline C. | 94.67 |
EGAMIN, Roshervhan L. | 94.33 |
VIZCONDE, Marc Mackeuz B. | 94.33 |
FRIAS, Martha Sabina V. | 94.00 |
FLORES, Nathaniel Adam Benedict | 93.67 |
GUTIERREZ, Janus P. | 93.67 |
DE VILLA, Mary Janelle I. | 93.33 |
MABILIN, Eric Heart Yeshya F. | 93.33 |
MARASIGAN, Usher Dwayne G. | 93.33 |
VIRREY, Isabelle M. | 93.00 |
Second Honors
DOLOR, Lexel Dion B. | 92.67 |
MARIANO, Matthew Achilles G. | 92.67 |
SANTIAGO, Ron Savion L. | 92.67 |
TABLIZO, Vaughnwen Reuben S. | 92.00 |
AUSA, Riva Louise P. | 91.67 |
TANGCOLO, Salim S. | 91.00 |
01-NURSERY 1 – BB 103 AM
First Honors
MARANAN, Macey Brielle C. | 93.67 |
TAJANLANGIT, Raphaella Therese Tatiana B. | 93.67 |
TRIVIÑO, Aleia Kate M. | 93.33 |
BALBA, Aristotle IV L. | 93.00 |
BALITA, Ma. Betina Audrey C. | 93.00 |
LANDICHO, Rhylie Leine M. | 93.00 |
MARCIAL, Raphael Sebastian U. | 93.00 |
MUÑOZ, Brent Alistair D. | 93.00 |
TALAG, Roumel Joshua M. | 93.00 |
VALLEJO, Joseph Lynever M. | 93.00 |
Second Honors
DIMAANO, Kaysierene Margarette L. | 92.33 |
Third Honors
PUNZALAN, Ahmed Romeo Artemio K | 89.33 |
01-NURSERY 1 – BB 103 PM
First Honors
CIPRES, Uenica A. | 94.00 |
MANALO, Jeia Marjien Vinze L. | 94.00 |
LIWANAG, Anton Lorenzo A. | 93.67 |
MARQUESES, Glorielle Mia Ruth S. | 93.67 |
BANGA, Kaeley Reeze R. | 93.33 |
MATIENZO, Angelo Matthew B. | 93.33 |
QUIZON, Nate Yuan F. | 93.33 |
REYES, Danica Marie Gliceria B. | 93.33 |
HERNANDEZ, Jared David | 93.00 |
KATIGBAK, Isaac Cedric M. | 93.00 |
Second Honors
MAGNO, Matthew Chester L. | 92.67 |
PELAYO, Manuel Bernard Kent C. | 92.67 |
LANDICHO, Liana Maurice M. | 92.00 |
NAVARRO, Jan Kryzian Yehoash V. | 91.67 |
RAMOS, Alexavier R. | 91.33 |
Third Honors
DIMACULANGAN, Anika M. | 90.33 |
SEMBRANO, Alliyah Precious B. | 89.33 |