Monthly Archives: September 2014
Grade 3 Honors’ List
SY 2014-2015
FIRST QUARTER
GRADE 3
First Honors
BB 105 | YABUT, Divine Clarisse Garcia | 96.43 |
BB 105 | ANDAL, Alex Anthony Lasin | 95.86 |
BB 105 | AUZA, Hannah Aleka Tilano | 95.86 |
BB 105 | BULLOSO, Alexander Benedict Coro | 95.86 |
BB 105 | MARQUEZ, Kate Lizeth Angeles | 95.86 |
BB 105 | De Silva, Joseph Aaron Delgado | 95.71 |
BB 105 | PAGLINAWAN, Jirhome Tañamor | 95.43 |
BB 105 | PATERNO, Patricia Florence Panaligan | 95.14 |
BB 105 | NOOL, Alyanna Jewelle Agpad | 95.00 |
BB 105 | MENDOZA, Cyra Jessica Javillo | 94.86 |
BB 105 | PEÑA, Mia Mcleen Natividad | 94.86 |
BB 105 | COMIA, Joflene Winona Elpedes | 94.71 |
BB 105 | MARASIGAN, Jet Marcus De Villa | 94.71 |
BB 105 | ADELANTAR, Paola Kyryn Chavez | 94.00 |
BB 105 | PADILLA, Terrence Maulion | 94.00 |
BB 105 | DY, Julia Althea Matulac | 93.86 |
BG 108 | DE SILVA, Allestair Philip Vergara | 93.71 |
BB 105 | GARCIA, Erich Mae Pinili | 93.57 |
BB 105 | AALA, Ma. Theresa Althea Quinia | 93.43 |
BB 105 | TAN, Carl Dominic Llopis | 93.43 |
BB 105 | DIZON, Lord Cyrill Dimaculangan | 93.29 |
BB 105 | LUNA, Lauren Kryshanne Luancing | 93.29 |
BB 209 | MACASAET, Ayesha Clarice Mayo | 93.29 |
BB 105 | MATIENZO, Anne Louise Rivera | 93.29 |
BB 105 | LIPAT, Jacquelin Margaret Rosales | 93.00 |
BB 105 | NAVALES, Janai Caliana Arcinas | 93.00 |
BB 105 | CONCEPCION, John Benedict Aguilera | 92.86 |
BB 105 | MARASIGAN, Kathleen Beatrice Ayes | 92.71 |
BB 205 | SILVA, Ysabelle Althea Zarate | 92.71 |
BB 105 | BERCILLA, Maxyn Jomeih Molina | 92.57 |
BB 105 | DELFIN, Mary Anne Beatrice Baltazar | 92.57 |
BB 105 | PANOPIO, Rhyza Elaine Acob | 92.57 |
BB 105 | PECAYO, Miguel Alfonso Dimaculangan | 92.57 |
BB 105 | PEJI, Louis Orozco | 92.57 |
BB 105 | TAGNIA, Miro Ezequiell Perce | 92.57 |
BB 209 | ATIENZA, Niño Sebastian . | 92.43 |
BG 108 | LIWANAG, Cassandra Marie Morada | 92.43 |
BB 206 | MAYUGA, Jerianne Landicho | 92.43 |
BB 206 | PACIA, Julia Zarina Colona | 92.43 |
BB 204 | MERCADO, Terence Gabriel De Silva | 92.29 |
BB 105 | ATIENZA, Rak Andre Pantoja | 92.14 |
BB 105 | LEYNES, Johanna Julia Mendoza | 92.00 |
BB 208 | SUAN, Mary Annika Ysabelle Navarro | 92.00 |
Second Honors
BB 105 | HERNANDEZ, Jose Miguel Adagio | 91.86 |
BB 204 | HUERTO, Josef Karol Polintang | 91.86 |
BG 108 | CONTI, Mariya Althea Atienza | 91.71 |
BB 105 | LEYNES, Joseph Jesu Mendoza | 91.71 |
BB 206 | MERCADO, Sofia Grace Marasigan | 91.71 |
BG 108 | DALANGIN, Lorraine Amurao | 91.57 |
BB 209 | CARAIG, Princess Hannah Sison | 91.00 |
Third Honors
BG 108 | BALBOA, Yeshua Lakay | 92.43 |
BB 204 | LEE, Soo Yun Gamilla | 92.43 |
BB 208 | CASTRO, Ian Gabriel Martija | 91.71 |
BG 108 | BANGAYAN, Julian Luis Comia | 91.57 |
BB 204 | MARTIJA, Kobe Andre Del Rosario | 91.57 |
BB 204 | MARTINEZ, Tristan Mark Panganiban | 91.43 |
BB 205 | ZULLO, Koerwen Gadian | 91.43 |
BG 108 | ALVA, Jon Cimond Africa | 91.29 |
BB 206 | CATIBOG, Dyra Manel Valdez | 91.29 |
BB 208 | LANGAMON, Lara Marinie Punzalan | 91.29 |
BB 205 | OCTAVIANO, Mavis Rhys Olino | 91.29 |
BB 204 | LUCERO, Alexa Chel Canino | 91.14 |
BB 208 | MARALIT, Ricky Christian Dimatatac | 91.14 |
BG 108 | PEDREÑO, Peter Joseph Perez | 91.14 |
BG 108 | MISTAS, Ros Mariet Therese Gualberto | 90.86 |
BB 206 | BANAYBANAY, Jericha Ladrera | 90.71 |
BB 209 | OSADA, Dann Luis Yoshie Limbo | 90.71 |
BB 205 | BROÑOLA, Sofia Zuleika | 90.43 |
BB 206 | PADILLA, Mateo Jomar Castillo | 90.43 |
BG 108 | PASETES, Ma. Adrienne Ysabelle Cortez | 90.29 |
BG 108 | MACASAET, Carl Andrew Reyes | 90.00 |
BB 206 | MACASAET, Leigh Margrette Altamirano | 90.00 |
BB 205 | QUIZON, Zaira Bernadette Estepa | 90.00 |
Achievers
BB 208 | MAGSINO, Tristan Judd Mari Leyesa | 91.86 |
BB 205 | PERMENTILLA, Paul Gabriel Alcantara | 91.43 |
BB 206 | ANI, Carl Simon Florence Torino | 91.29 |
BB 209 | EBORA, Clade Plata | 91.00 |
BB 204 | MONTIAGUE, Charlotte Silva | 91.00 |
BB 206 | INCIONG, George Anthony Careon | 90.71 |
BB 205 | LATAYAN, Sofia Franscine Altamirano | 90.43 |
BB 205 | TEMPLO, Niño Adrian Ramos | 90.29 |
BB 208 | CHAVEZ, Yuan Benedict Aninao | 90.14 |
BB 205 | BORLONGAN, Marielle Antonette De La Cruz | 90.00 |
BB 204 | FERMIN, Caryl Andrea Tarcelo | 90.00 |
BB 205 | LUCERO, Leah Marie Santos | 90.00 |
BB 209 | TIPAN, Athryn Jill Torres | 90.00 |
BB 208 | YANGA, Leira Dane De Castro | 90.00 |
BB 208 | TATEL, Dana Margaux Ocampo | 89.86 |
BB 209 | AGUARIN, Faith Nicole Llarenas | 89.71 |
BB 204 | SARMIENTO, Alexandra Nikolai Aguila | 89.71 |
BB 208 | SEBOLINO, Pia Carmelle Aloria | 89.71 |
BB 208 | PINOHERMOSO, Marie Anjela Lingao | 89.57 |
BB 209 | CLAUOR, Mary Joy Samantha Sayas | 89.43 |
BB 206 | LOPEZ, Erinne Lovelle Diokno | 89.43 |
BB 204 | COMIA, Elyssa Mikee Tobias | 89.29 |
BG 108 | USON, Rheabelle Rizare | 89.29 |
BB 206 | REYES, Dominique Andreise Rosita | 89.14 |
BB 208 | ROCA, Eixianne Jereed Panganiban | 89.14 |
BB 208 | PLAZA, Chelsea Faye Sanchez | 89.00 |
BB 204 | BAES, Ethan Carl Ronquillo | 88.86 |
BB 208 | MALLEON, Marhiel Chelssie Hidalgo | 88.86 |
BB 205 | ALDAY, Alejandro Enrico Cuevas | 88.71 |
BG 108 | DIOKNO, Vince Thaddeus De Mesa | 88.71 |
BB 205 | EBREO, Glenn Frey Dela Cruz | 88.57 |
BB 204 | BUQUIR, Nicholas Gabrielle Samson | 88.43 |
BB 206 | GARCIA, Samantha Ysabel Lansangan | 88.43 |
BG 108 | AMIGO, Maria Gioia Marqueses | 88.29 |
BB 208 | BUTAL, Filhenn Mariz Maneja | 88.29 |
BB 209 | SANTOS, Eiron Gabriel Puzo | 88.29 |
BB 206 | VILLAPANDO, Kurth Louise Pasajol | 88.29 |
BB 205 | AMPUSTA, Samuel Ross B. | 88.14 |
BB 209 | CABRAL, Paul Matthew Baculo | 88.14 |
BG 108 | CASAS, Czarina Mari Mojares | 88.14 |
BB 206 | BANGALAN, Denzel Tolentino | 88.00 |
BB 209 | RAULE, Timothy Milson Pedimato | 88.00 |
BG 108 | YABUT, Beatriz Angeles | 88.00 |
BB 209 | HIWATIG, Margrette Sophia. | 87.86 |
BB 208 | GONZALBO, Julius Emmanuel Dapoc | 87.71 |
BB 205 | DIRILO, Erika Trixie Peria | 87.57 |
BB 204 | ESPIRITU, Carleen Grace Amar | 87.57 |
BB 208 | MALLEON, Marlda Chesslie Hidalgo | 87.57 |
BG 108 | MERQUITA, Martha Bernice Luistro | 87.57 |
BB 209 | LUNAR, Julia Angela La Rosa | 87.43 |
BB 206 | TOLENTINO, Kristine Joyce Marave | 87.43 |
BB 204 | AGUILERA, Lynette Ann Magtibay | 87.29 |
BB 208 | DIMAANO, Gabriel Vince Macasaet | 87.29 |
BB 204 | RODRIGUEZ, Francesca Sofia Saliendra | 87.29 |
BB 208 | SORIANO, Ceana Diantha Lu | 87.29 |
BB 208 | QUIZON, Amiel Justine Capuchino | 87.14 |
BB 208 | ARIOLA, Don John Christian Reyes | 87.00 |
BB 206 | CANLAS, Nicomedes IV Dimapasok | 87.00 |
BB 204 | EVANGELISTA, Carie Xenn De Roxas | 87.00 |
BG 108 | LALUNA, Dan Lloyd De Silva | 87.00 |
BG 108 | LUBRICA, Justin Niccolo Baja | 87.00 |
BB 205 | TABLISMA, Destiny Twain Malaluan | 86.86 |
BB 205 | CUETO, Jannelle Mari Vergara | 86.71 |
BB 205 | KATAYAMA, Taisei Sison | 86.71 |
BB 206 | DIMATATAC, Samantha Shei Agito | 86.57 |
BB 209 | GABRIEL, Nathaniel Duque | 86.57 |
BB 209 | ISHIKAWA, Lhemar Crycztienne Tagulinao | 86.43 |
BB 208 | REYES, Lawrence Miguel Sapalon | 86.43 |
BB 208 | Roman, Zachary Victor Doble | 86.43 |
BB 204 | TSUCHIMOTO, Shericka Pardillo | 86.43 |
BB 205 | VIVAS, Zoey Reese Go | 86.29 |
BG 108 | WAGAN, Joaquin Antonio De Castro | 86.29 |
BB 204 | CRISOSTOMO, Editha Olga May Garcia | 86.14 |
BB 205 | BATITIS, Christopher Miko Illana | 86.00 |
BB 206 | ESPIRITU, Justine Rey Matthew Capulong | 86.00 |
BB 206 | ARGENTE, Arabella Rhiane Austria | 85.86 |
BB 209 | MAGSINO, Ma. Arianna Isabelle Wycoco | 85.86 |
BB 209 | ORTEGA, Daevon Sebastian Bayani | 85.86 |
BB 209 | AGTING, Josh Sebastien Suello | 85.71 |
BB 206 | REQUIERO, Mary Triskaye Gutierrez | 85.71 |
BG 108 | VERZOSA, Sophia Aika Bautista | 85.71 |
BB 204 | CORPIN, Alfred Fortran Villahermosa | 85.57 |
BB 206 | DEL CARMEN, Joaquin Cornejo | 85.43 |
BB 204 | LIBREA, Angela Felina Cuenca | 85.43 |
BB 206 | ALILIO, Eunice Reannah Atienza | 85.29 |
BB 208 | RAMPAS, Sophia Andrea De Castro | 85.29 |
BB 204 | LIMBO, Kenneth Gabriel Burlas | 85.14 |
BB 206 | ROCETA, Franzheska Yzah Belle Metica | 85.14 |
BB 208 | ZARA, Janice Marian Cabanela | 85.14 |
Grade 2 Honors’ List
SY 2014-2015
FIRST QUARTER
GRADE 2
First Honors
BG 111 | SANTELICES, Angela Ponce | 96.57 |
BG 111 | EVANGELISTA, Reese Anika Cueto | 96.00 |
BG 111 | DUNGO, Aldren Immanuel De Castro | 95.57 |
BG 111 | GUERRA, Mikaela Eunice Cadiz | 95.43 |
BG 111 | MACASAET, Lourd Vincent Landicho | 95.14 |
BG 111 | OCAMPO, Aemon Caleb Sancon | 95.14 |
BG 111 | BALHON, Akzel Rajan Bautista | 94.57 |
BG 111 | DE LEON, Karayama Comia | 94.57 |
BG 111 | TUPAS, Luis Patrick Vergara | 94.43 |
BG 111 | MAGNAYE, Kalilah Marie Magpantay | 94.29 |
BG 111 | SAN GABRIEL, Niña Kelsey Rosales | 94.29 |
BG 111 | PEÑA, Isabelle Francesca Mayuga | 94.14 |
BG 111 | UY, Naomi Ashley Villar | 94.14 |
BG 112 | GARCIA, Gabriel Andrei Pinili | 93.86 |
BG 111 | MALIGAYA, Althea Fatima Olga De Castro | 93.86 |
BG 111 | TY, Lawrence Blaise Castro | 93.86 |
BG 111 | FAELDONIA, Aeris Gwyneth Laroza | 93.71 |
BG 112 | JAEN, Lourdes Anne Honrade | 93.71 |
BG 111 | LAGUARDIA, Gleen Albert Jr. Angeles | 93.71 |
BG 111 | MALASMAS, Clark Dennis Zyrus Macatangay | 93.71 |
BG 111 | LABINDALAWA, Paolo Jay Argana | 93.57 |
BG 109 | MACASAET, Giana Marie S | 93.57 |
BG 111 | REYES, Gabriele Xyan Africa | 93.57 |
BG 111 | TABLIZO, Gwen Victoria Sison | 93.57 |
BG 111 | LAROZA, Katriz Ed Ken Aquino | 93.43 |
BG 111 | OLMOS, Julianne Umali | 93.43 |
BG 110 | BLANCO, Tyrah Alessandra Acuña | 93.29 |
BG 111 | PENIX, Sergius Kryzbiel Silang | 93.29 |
BG 111 | TORRES, Pamela Marielle Caparas | 93.29 |
BG 111 | GENEROSO, Iryna Sofia Zakaria | 93.14 |
BG 111 | LAMBRINTO, Adriel Joses Estolano | 93.00 |
BG 111 | MACARAIG, Sceth Joaquim Latayan | 93.00 |
BG 114 | MARASIGAN, Lil Isabelle De Villa | 93.00 |
BG 112 | MENDOZA, Althea Juliette Dalawis | 92.86 |
BG 110 | SANTOS, Mischa Amber Patron | 92.86 |
BG 112 | VARGAS, Carlos Vicente Camacho | 92.86 |
BG 110 | CUETO, Nicole Margaret Trinidad | 92.71 |
BG 110 | AFRICA, Andrea Louise Tulio | 92.14 |
BG 111 | LANDICHO, Irys Isabell Cuevas | 92.00 |
BG 110 | LINGAO, Julianne Therese Magsino | 92.00 |
Second Honors
BG 111 | VILLAPANDO, Fionna Kristina Pastorin | 94.86 |
BG 113 | ABU, Karina Paula Vergara | 92.57 |
BG 114 | AQUINO, Andrea Erika Vergara | 92.57 |
BG 113 | SALAZAR, Maria Conchita Lago | 92.57 |
BG 114 | AMATA, Reika Kaizerine Reyes | 91.86 |
BG 112 | GALLEGUEZ, Daphne Vea Quinto | 91.86 |
BG 113 | AWAT, Zoe Eliana Bathan | 91.71 |
BG 112 | JAVIER, Eleina Carla Sanchez | 91.71 |
BG 109 | TADENA, Ofren Gee Cordova | 91.43 |
Third Honors
BG 111 | BRIONES, Lorenz Gabriel Villano | 95.00 |
BG 111 | SEBUC, Meliah Isaiah Panopio | 93.71 |
BG 111 | LORCA, Alec Jevri Tulio | 93.29 |
BG 110 | MOJADO, Emmanuel Sanchez | 93.00 |
BG 111 | CUSTODIO, Calvin Klein Alcanzare | 92.57 |
BG 109 | HIWATIG, Kirsten JulianaP | 92.57 |
BG 110 | HONG, Ethan | 92.57 |
BG 111 | MERCADO, John August Leonides Dagpa | 92.29 |
BG 114 | BARRAMEDA, Lianne Nicole Chua | 92.14 |
BG 111 | TANGONAN, Donabella Guce | 92.14 |
BG 113 | TOBIAS, Angela Raphaela Limbo | 92.14 |
BG 110 | DE VILLA, Judd Rafael Lacuna | 90.43 |
BG 113 | CARDONA, Gerard Ray Masangkay | 90.00 |
Achievers
BG 111 | PANIQUE, Elijah Patrick Culla | 94.57 |
BG 109 | ALAMILLO, Sofia Madeline Austria | 92.14 |
BG 109 | LUCASIA, Jose Mari Gerardo Obviar | 92.14 |
BG 110 | RAMOS, Leanne Dimaculangan | 91.86 |
BG 110 | BISQUERA, Gael Dwyane Maralit | 91.57 |
BG 114 | ROMULO, Nayana Perez | 91.57 |
BG 109 | KATIGBAK, Chelo Sunga | 91.43 |
BG 110 | DIMALANTA, Carl Davin Figueroa | 91.29 |
BG 112 | PANGILINAN, Andrej Meinhart Cortez | 91.14 |
BG 113 | DIRECTO, Ma. Cherlien Riego | 91.00 |
BG 113 | INANDAN, John Derick Coloma | 91.00 |
BG 110 | RECIO, John Benedict Andal | 91.00 |
BG 114 | VILLANUEVA, Mary Rose Zapanta | 91.00 |
BG 113 | DRAGON, Gabriel Rico Yee | 90.86 |
BG 109 | LINATOC, Zabinna Summer Matulac | 90.86 |
BG 110 | MORENO, Ma. Sophia Justine Del Rosario | 90.86 |
BG 110 | CANTOS, Aliyah Juliane Huerto | 90.57 |
BG 113 | HERNANDEZ, Rhianne Enrico | 90.57 |
BG 109 | KAMIMURA, Ryota Migeru Cabato | 90.43 |
BG 114 | PEÑA, James Mclarence Natividad | 90.29 |
BG 114 | DIPASUPIL, Diane Erica Manawis | 90.14 |
BG 114 | FRANE, Halona Aisha Acuzar | 90.14 |
BG 112 | MATIENZO, Adrian Mikhail Biscocho | 90.14 |
BG 114 | RAYMUNDO, Audric Raphael Guce | 90.14 |
BG 113 | ABA, Todd Gabriel Sanchez | 89.86 |
BG 110 | BENJAMIN, Gelsey Jereene Rabena | 89.86 |
BG 112 | ORBASE, Lara Julienne Calalo | 89.86 |
BG 110 | PANGILINAN, Gavin Ezekiel Magpantay | 89.86 |
BG 110 | REYES, Jessa Quelly Roxas | 89.86 |
BG 112 | MANZANO, Chloie Janna Layne Rimorin | 89.71 |
BG 112 | VILLA, Francesca Marie Roque | 89.71 |
BG 113 | LALUCES, Chino Reesmar | 89.57 |
BG 112 | VILLAPANDO, Anne Myiesha Kalaw | 89.57 |
BG 113 | CARINGAL, Maria Beatrice Mercado | 89.43 |
BG 112 | LAS, Sophia Aldrae Hidalgo | 89.43 |
BG 109 | LESCANO, Hanna Mariane Bermejo | 89.43 |
BG 113 | MERCADO, Arabela Azuri Laylo | 89.43 |
BG 112 | Carl Christian Dela Cruz | 89.29 |
BG 114 | SAVADERA, Paul Vincent Mendoza | 89.29 |
BG 114 | GUECO, Quinn Elissa Tisbe | 89.14 |
BG 113 | PAGCALIWANGAN, Mary Angela Lucero | 89.14 |
BG 113 | PINTOR, Anton Rafael Bacila | 89.14 |
BG 112 | RECENO, Lee Renand Landicho | 89.14 |
BG 112 | ROSALES, Arwin Josh Dueñas | 89.14 |
BG 109 | PEÑA, Darla Marise Vivas | 89.00 |
BG 113 | GONZALES, Yasheere Radley Delica | 88.86 |
BG 112 | DE BORJA, Joaquin Lucas Marasigan | 88.71 |
BG 114 | LALAMUNAN, Franz Luigi Dejecacion | 88.71 |
BG 113 | QUIROS, France Jhoven Magnaye | 88.71 |
BG 114 | ALDAY, Gael Gwynne Venize Sison | 88.57 |
BG 110 | DE TORRES, Dale Reiver Solen | 88.57 |
BG 113 | MERCADO, Reigh Vincent Ballesteros | 88.43 |
BG 113 | QUEJADA, Juliana Alaine Magsino | 88.43 |
BG 114 | AALA, John Gabriel Quinia | 88.29 |
BG 109 | MANAD, Carmela Anne Gotana | 88.29 |
BG 114 | SIMANGAN, Martin Primo De Claro | 88.29 |
BG 110 | TARROZA, Rica May Conde | 88.29 |
BG 113 | MAGPANTAY, Josh Ivan Pangilinan | 88.14 |
BG 109 | UMALI, Eric Jacob | 88.14 |
BG 109 | DIMAYUGA, Louiza Estole | 88.00 |
BG 110 | MANALO, Marion Macayle Mendoza | 88.00 |
BG 110 | VIZCONDE, Markuz Mackenzie Burgos | 88.00 |
BG 110 | BULATAO, Rueter Theo Abrera | 87.86 |
BG 112 | LLAMAS, Geoff Aidan Brian Custodio | 87.86 |
BG 112 | MERCADO, Miguel Carlo De Silva | 87.86 |
BG 110 | TORRES, Yanna Reese . | 87.86 |
BG 114 | BRIONES, Karl Vincent Bianzon | 87.71 |
BG 113 | MERQUITA, Mykaela Denise Luistro | 87.71 |
BG 110 | SAVADERA, Nico Angelo Reyes | 87.71 |
BG 113 | ALBEZA, Sarah Fiona Lagatic | 87.57 |
BG 114 | MARTINEZ, Julius Mateo Saez | 87.57 |
BG 112 | HERMAN, Joseph Joe II Dimayuga | 87.43 |
BG 112 | MORGIA, Shekinah Valencia | 87.43 |
BG 113 | BATILO, Jairus Gerard Hernandez | 87.29 |
BG 114 | DE GUZMAN, Estelle Zenith Raymundo | 87.29 |
BG 110 | JOPIA, Thea Sophia Maglinao | 87.14 |
BG 112 | DE VILLA, Marianne Claire Inigo | 87.00 |
BG 110 | MAGNAYE, Arvinn John Reyes | 87.00 |
BG 112 | DIMAYUGA, Beatrice Ann Ressurreccion | 86.86 |
BG 114 | TIAMSON, Saturn Gabriel Punay | 86.86 |
BG 110 | ANGELES, Paolo Angelo Alday | 86.71 |
BG 110 | GAJO, John Clets Aeron Comia | 86.43 |
BG 113 | DE TORRES, Dane Reiven Solen | 86.29 |
BG 114 | JAVIER, Dehleo Dwayne Garing | 86.29 |
BG 110 | PESA, Reign Monique Rosales | 86.29 |
BG 114 | ACOSTA, Jan Anfernee Viado | 86.14 |
BG 109 | BOCOBO, Edric Skyler . | 86.14 |
BG 112 | CALLERA, Francois Nigel Abaricia | 86.14 |
BG 109 | MANALO, Kerby Macalalad | 85.71 |
BG 112 | UMALI, Francis Euler Castillo | 85.71 |
BG 110 | MAGALLANES, Jasper Nicholas Mojares | 85.29 |
BG 109 | CHAVEZ, Lorra Agatha Panganiban | 85.00 |
BG 110 | SUAN, Alexia Mari Baysa | 85.00 |
Grade 1 Honors’ List
SY 2014-2015
FIRST QUARTER
GRADE 1
First Honors
BB 108 | YABUT, Yuri Garcia | 96.57 |
BB 108 | DE GUZMAN, Charizze Annika Sioson | 96.43 |
BB 112 | BERCILLA, Aiden Jomeil Molina | 96.29 |
BB 108 | BRIONES, Patricia Marie Mitra | 96.29 |
BB 104 | FELIX, Reuben Joseph Reyes | 96.14 |
BB 112 | LEE, Min Sung Gamilla | 96.00 |
BB 108 | PEÑASCOZA, Mary Merzen Ramos | 96.00 |
BB 108 | ADAN, Aianna Gabrielle Catapang | 95.86 |
BB 112 | MISTAS, Dhurothia Angela Castro | 95.86 |
BB 104 | ROBLES, Maru Adrian De Los Santos | 95.86 |
BB 108 | TIONGSON, Keera Alessa Santos | 95.86 |
BB 104 | BAES, Nyah Vernise Ronquillo | 95.71 |
BB 108 | ALVAREZ, Alonzo Cruz | 95.57 |
BB 108 | DIAZ, Jaron Moises Ramiro | 95.57 |
BB 108 | AMATA, Raidon Kaizer Reyes | 95.43 |
BB 110 | CARAAN, Joaquin Manuel Manalo | 95.43 |
BB 108 | MAGNAYE, Blanche Moselle Ariola | 95.43 |
BB 104 | MOOG, Chrisel Dalawangbayan | 95.43 |
BB 108 | ADAYA, Vielca Janae Mission | 95.29 |
BB 104 | AMUL, Ymmanouell Ebora | 95.29 |
BB 108 | NAVARRO, Ysabella Karisse Knicole Vergara | 95.29 |
BB 104 | BAUTISTA, Nina Clare Resma | 95.14 |
BB 104 | CANTOS, Casi Gabrielle Reyes | 95.14 |
BB 112 | FLORES, Theo Jazier Panaligan | 95.14 |
BB 104 | FONTE, Lih Polintang | 95.14 |
BB 104 | LUNAR, Joviene Ziela La Rosa | 95.14 |
BB 108 | MALLARI, Ralph Mackenzie De Silva | 95.14 |
BB 108 | SANCHEZ, Kyrsten Avril Ann Martinez | 95.14 |
BB 104 | ALDOVINO, Danielle Kyle Marie Muleta | 95.00 |
BB 111 | DE TORRES, Jed Darel Solen | 95.00 |
BB 108 | ERAÑA, Raven Cassandra Rosita | 95.00 |
BB 104 | MALALUAN, Chrishel Eunice Mendoza | 95.00 |
BB 109 | MANALO, Darlene Gabrielle Dimaculangan | 95.00 |
BB 108 | RIVERA, Kishie Therese Macalinao | 95.00 |
BB 104 | BULLOSO, Alexis Laurence Coro | 94.86 |
BB 111 | RAMPAS, Aira Belle De Castro | 94.86 |
BB 108 | SOMBRANO, Cristel Louisse Laguardia | 94.86 |
BB 111 | BATITIS, Ma. Mikaela Cecilia Illana | 94.71 |
BB 104 | ELIDA, Hannah Nicole Aguda | 94.71 |
BB 104 | ILAGAN, James Andrei . | 94.71 |
BB 104 | TOLENTINO, Kirsthyn Chloe Cuello | 94.71 |
BB 108 | TORRES, Clifford Jr. Reginaldo | 94.71 |
BB 111 | LINATOC, Antonella Simone Punzalan | 94.57 |
BB 112 | RECINTO, Niña Franchesca Cantos | 94.57 |
BB 108 | SAMSON, Aaliyah Victoria De Castro | 94.57 |
BB 108 | LALAMUNAN, Miguel Gabriel Atienza | 94.43 |
BB 104 | MARZAN, Samarah Gillian Ollano | 94.43 |
BB 108 | MENDOZA, Shane Engrid Pecjo | 94.43 |
BB 104 | SALUDO, Mathena Claire Manigbas | 94.43 |
BB 108 | VICTA, Brent Miro Tolentino | 94.43 |
BB 104 | DE CASTRO, Winzhel Joy Compañero | 94.29 |
BB 110 | LANDICHO, Jose Raphael Dimaano | 94.14 |
BB 112 | DELICA, Dianthe Ioana Remo | 94.00 |
BB 111 | FERNANDEZ, Heaven Leonne Kalaw | 94.00 |
BB 109 | ILAGAN, Bea Paula Navelgas | 94.00 |
BB 110 | LATAYAN, Vicente Joaquin Mendoza | 94.00 |
BB 108 | MALAIBA, Rhianne Kate Mendoza | 94.00 |
BB 111 | RAMPAS, Ara Belle De Castro | 94.00 |
BB 104 | BALAYO, Sean Michael Balce | 93.86 |
BB 110 | DALANGIN, Mikayla Darrah Acedera | 93.86 |
BB 111 | FRANE, Hart Helaine Acuzar | 93.86 |
BB 110 | MAGPANTAY, Eirian John Humirang | 93.86 |
BB 110 | RABINO, Jaime III Ciruelas | 93.86 |
BB 112 | VILLAPANDO, Olivia . | 93.86 |
BB 111 | LESCANO, Allyza Joyce Tuvida | 93.71 |
BB 104 | VIRREY, Gabrielle Mata | 93.57 |
BB 111 | HERNANDEZ, Steven Eric Villanueva | 93.43 |
BB 104 | KALAW, Rhianne Ava Mendoza | 93.43 |
BB 108 | LIMBO, Roiz Gabriel Rodriguez | 93.43 |
BB 108 | MORALES, Raphael Aloysius Vergara | 93.29 |
BB 111 | RAMIREZ, Joyce Ann Rivarez | 93.29 |
BB 112 | SOL, Kim Alaiza Panganiban | 93.29 |
BB 104 | QUIZON, Yunnahbel Pula | 93.14 |
BB 111 | CATIBOG, Kyra Cher Anne Pural | 93.00 |
BB 111 | DE CASTRO, Sofia Marie Isabelle Garucho | 93.00 |
BB 108 | DIMAALA, Ned Anver Amatus | 93.00 |
BB 109 | LAYLO, Ptomie Angela Tuazon | 93.00 |
BB 109 | MACAHIA, Keirsten Lhora Hiwatig | 93.00 |
BB 108 | OLAN, Mariah Fiona Ysabelle Gadingan | 93.00 |
BB 104 | DOROJA, Jean Wyn Mathew Lat | 92.71 |
BB 112 | EMBALSADO, Angela Nariss Suarez | 92.71 |
BB 104 | MENDOZA, Prinz Martin Dalawis | 92.71 |
BB 111 | BALITAAN, Alyza Raine Azaña | 92.57 |
BB 104 | CAYETANO, Martina Blythe Ysabelle Silva | 92.43 |
BB 108 | GONZALES, Sophia Erin Cuevas | 92.43 |
BB 112 | CALIBARA, Carmela Obille | 92.29 |
BB 112 | FRIAS, Nina Gabrielle Virgula | 92.29 |
BB 104 | DE TORRES, Krysia Morada | 92.14 |
BB 104 | SACULO, Yew Niel Soneja | 92.14 |
Second Honors
BB 108 | LUNA, Zachary Cesario | 93.86 |
BB 109 | REYES, Ma. Faith Star Deloria | 93.29 |
BB 112 | DE CASTRO, Brix Audley Teves | 93.14 |
BB 112 | FORTUNA, Bryce Gabriel Tiano | 92.86 |
BB 111 | TORIBIANO, Matthew Evan Villano | 92.14 |
BB 108 | BALITA, David Rey Cusi | 91.86 |
BB 109 | CANTOS, Paolo Gabriel Magnaye | 91.86 |
BB 104 | MENDOZA, Aiki Mikaela Solina | 91.86 |
BB 109 | CANLAS, Nathaniel Steven Dimapasok | 91.71 |
BB 108 | CARIÑO, Annika Niel Bravo | 91.71 |
BB 109 | CUETO, Nathalie Marie Trinidad | 91.43 |
BB 110 | LUCERO, Albert Rey Bool | 91.29 |
BB 111 | CONCEPCION, Gian Carlo Aguilera | 91.14 |
Third Honors
BB 104 | OMBAO, Eliju Etienne Narido | 93.14 |
BB 111 | FIRMALO, Kristine Joyce Alcomendas | 92.43 |
BB 110 | GARING, Audrey Beatrice Alam | 92.14 |
BB 108 | SANTOS, Christan Allein Asi | 92.00 |
BB 108 | MERANO, Mariya Jaerine Arellano | 91.86 |
BB 109 | PASETES, Ma. Alyssa Cortez | 91.86 |
